| AAUW Nevada 2010 Election Survey |
|
Jo Etta Brown Democrat Candidate for Nevada State Assembly Assembly District 39 (Rural) |
| Education |
| Y | 1. Will you support legislation to increase state revenues in order to avoid further cuts to Nevada's public schools? |
| Y | 2. Will you support legislation to increase state revenues in order to avoid further cuts to Nevada's system of higher education? |
| Y | 3. Do you support strong enforcement of Title IX, a law that prohibits sex discrimination in education? |
| Y | 4. Do you support comprehensive, age-appropriate and medically accurate, sex education classes including AIDS education in public schools? |
| Y | 5. Do you support increased funding for K-12 education to bring Nevada's per-pupil expenditure to meet or exceed the national average, if funding is available? |
| Y | 6. Will you oppose the use of public funds for private school vouchers? |
| Y | 7. Do you support continuation of full-time kindergarten in certain Nevada public schools, if funding is available? |
| Reproductive Rights |
| Y | 8. Do you support a woman's right to reproductive choice without government interference? |
| Y | 9. Will you oppose legislation that limits a woman's access to currently legal abortion services? |
| N | 10. Will you oppose legislation requiring parental notification for teen abortion? |
| N | 11. Will you oppose legislation requiring parental consent for teen abortion? |
| Y | 12. Will you oppose legislation allowing a pharmacy the right to refuse to fill a valid prescription solely based on religious or moral beliefs? |
| Work & Family |
| Y | 13. Do you support pay equity, the practice of women and men receiving equal pay for equal work? |
| Y | 14. Will you support legislation and funding to ensure access to affordable, quality childcare for families receiving Temporary Assistance to Needy Families (TANF) and for low-income working families, if funds are available? |
|
Y = Yes N = No U = Undecided |